Footprints Turks
Key Features
Gallery
Amenities
Services
Bedrooms
Standalone Master Bedroom 1King Bed x1
En-suite bathroom with indoor and outdoor showers, outdoor freestanding bathtub, two single vanities, walk-in closet, air conditioning, ceiling fan, television, opens onto furnished patio with access to hot tub and ocean view.
Main House - Master Bedroom 2King Bed x1
Second level: En-suite bathroom with indoor and outdoor showers, outdoor freestanding bathtub, walk-in closet, air conditioning, ceiling fan, television, opens onto furnished balcony with with ocean view.
Main House -Bedroom 3King Bed x1
First level: En-suite bathroom with shower, air conditioning, ceiling fan, television, ocean view.
Main House -Bedroom 4King Bed x1
First level: En-suite bathroom with indoor and outdoor showers, double vanity, air conditioning, ceiling fan, television, ocean view.
Guesthouse - Bedroom 5King Bed x1
En-suite bathroom with freestanding bathtub, indoor and outdoor showers, double vanity, air conditioning, ceiling fan, television, ocean view.
Guesthouse - Bedroom 6King Bed x1
En-suite bathroom with freestanding bathtub, indoor and outdoor showers, double vanity, air conditioning, ceiling fan, television, ocean view.
Courtyard - Bedroom 7King Bed x1
En-suite bathroom with indoor and outdoor showers, double vanity, air conditioning, ceiling fan, television, ocean view.
Courtyard - Bedroom 8King Bed x1
En-suite bathroom with indoor and outdoor showers, double vanity, air conditioning, ceiling fan, television, ocean view.
Villa Rates
| 8 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $13,800 | $16,836 | |
| Nov 21, 2026 - Nov 27, 2026 | $18,000 | $21,960 | |
Notes | |||
| Nov 28, 2026 - Dec 18, 2026 | $13,800 | $16,836 | |
| Dec 19, 2026 - Dec 25, 2026 | $28,000 | $34,160 | |
Notes | |||
| Dec 26, 2026 - Jan 7, 2027 | $32,000 | $39,040 | |
Notes | |||
| Jan 8, 2027 - Feb 12, 2027 | $15,500 | $18,910 | |
| Feb 13, 2027 - Feb 19, 2027 | $15,500 | $18,910 | |
| Feb 20, 2027 - Mar 5, 2027 | $15,500 | $18,910 | |
| Mar 6, 2027 - Apr 2, 2027 | $18,000 | $21,960 | |
| Apr 3, 2027 - Apr 30, 2027 | $15,500 | $18,910 | |
| May 1, 2027 - Sep 3, 2027 | $13,800 | $16,836 | |
| Sep 4, 2027 - Nov 19, 2027 | $13,800 | $16,836 | |
| Nov 20, 2027 - Nov 26, 2027 | $18,000 | $21,960 | |
Notes | |||
| Nov 27, 2027 - Dec 17, 2027 | $13,800 | $16,836 | |
| Dec 18, 2027 - Dec 25, 2027 | $28,000 | $34,160 | |
Notes | |||
| Dec 26, 2027 - Jan 7, 2028 | $32,000 | $39,040 | |
Notes | |||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.