Aliza
Key Features
Gallery
Amenities
Services
Bedrooms
Main House - Bedroom 1King Bed x1
Main level: En-suite bathroom with walk-in shower, vanity, safe, air conditioning, direct access to terrace opens onto pool area, ocean view.
Bungalow - Bedroom 2King Bed x1
Main level: En-suite bathroom with shower, vanity, safe, air conditioning, ceiling fan, direct access to terrace, ocean view. Located in separated bungalow near the pool.
Bungalow - Bedroom 3King Bed x1
Lower level: En-suite bathroom with shower, vanity, safe, air conditioning, kitchenette, independant entrance, direct access to terrace, garden view.
Additional BeddingTwin Bed x1
Adjacent to bedroom 1, a small room that can be converted into a children's room with a single bed (on request).
Villa Rates
| 1 Bedroom | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Dec 14, 2026 | $1,430 | $1,673 | |
| Jan 11, 2027 - Apr 14, 2027 | $2,145 | $2,510 | |
| Apr 15, 2027 - Dec 14, 2027 | $1,430 | $1,673 | |
| 2 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Dec 14, 2026 | $1,790 | $2,094 | |
| Jan 11, 2027 - Apr 14, 2027 | $2,500 | $2,925 | |
| Apr 15, 2027 - Dec 14, 2027 | $1,790 | $2,094 | |
| 3 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Dec 14, 2026 | $2,145 | $2,510 | |
| Dec 15, 2026 - Jan 10, 2027 | $5,715 | $6,687 | |
| Jan 11, 2027 - Apr 14, 2027 | $2,860 | $3,346 | |
| Apr 15, 2027 - Dec 14, 2027 | $2,145 | $2,510 | |
| Dec 15, 2027 - Jan 10, 2028 | $5,715 | $6,687 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.