Villa Bellissima
Key Features
On Site welcome
housekeeper
24/7 concierge support
Gallery
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Parking
Ceiling Fans
Bathroom Amenities
Telephone
Wheelchair Accessible
Pool Amenities
Bar
Home Office
Barbecue
Audio/Sound System
Pool
Wi-Fi
Outdoor Dining
Mosquito Net
Ocean View
Services
Services
Bedrooms
Bedrooms
Main Villa - Bedroom 1King Bed x1
Main Villa - Bedroom 1
King Bed x1
En-suite bathroom with shower, two single vanities, walk-in closet, air conditioning, ceiling fan, direct access to pool terrace, ocean view.
Main Villa - Bedroom 2King Bed x1
Main Villa - Bedroom 2
King Bed x1
En-suite bathroom with double shower, walk-in closet, air conditioning, ceiling fan, terrace, ocean view.
Separate Cottage - Bedroom 3Twin Bed x2
Separate Cottage - Bedroom 3
Twin Bed x2
En-suite bathroom with double shower, two single vanities, walk-in closet, air conditioning, ceiling fan, television, desk with chair, direct access to private terrace, garden view.
Villa Rates
Villa Rates
| 1 Bedroom | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $1,500 | $1,755 | |
| Nov 30, 2026 - Dec 14, 2026 | $1,500 | $1,755 | |
| Apr 15, 2027 - Nov 19, 2027 | $1,500 | $1,755 | |
| Nov 29, 2027 - Dec 14, 2027 | $1,500 | $1,755 | |
| 2 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $1,645 | $1,925 | |
| Nov 30, 2026 - Dec 14, 2026 | $1,645 | $1,925 | |
| Jan 11, 2027 - Apr 14, 2027 | $3,000 | $3,510 | |
| Apr 15, 2027 - Nov 19, 2027 | $1,645 | $1,925 | |
| Nov 29, 2027 - Dec 14, 2027 | $1,645 | $1,925 | |
| 3 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $1,930 | $2,258 | |
| Nov 21, 2026 - Nov 29, 2026 | $3,430 | $4,013 | |
Notes | |||
| Nov 30, 2026 - Dec 14, 2026 | $1,930 | $2,258 | |
| Dec 15, 2026 - Jan 10, 2027 | $7,715 | $9,027 | |
| Jan 11, 2027 - Apr 14, 2027 | $3,430 | $4,013 | |
| Apr 15, 2027 - Nov 19, 2027 | $1,930 | $2,258 | |
| Nov 20, 2027 - Nov 28, 2027 | $3,430 | $4,013 | |
Notes | |||
| Nov 29, 2027 - Dec 14, 2027 | $1,930 | $2,258 | |
| Dec 15, 2027 - Jan 10, 2028 | $7,715 | $9,027 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
$1,755
PER NIGHT