Villa Allegra
Key Features
Gallery
Amenities
Services
Bedrooms
Main House - Master BedroomKing Bed x1
Upper level: En-suite bathroom with huge standalone shower, double vanity, walk-in closet, air conditioning, ceiling fan, television, opens onto furnished terrace.
Main House - Bedroom 2Queen Bed x2
Upper level: En-suite bathroom with stand alone shower, air conditioning, ceiling fan, television, opens onto furnished terrace.
Main House - Bedroom 3King Bed x1
Lower level: En-suite bathroom with shower, walk-in closet, air conditioning, ceiling fan.
Main House - Bedroom 4Double Bed x2
Lower level: En-suite bathroom with shower, walk-in closet, air conditioning, ceiling fan, television, direct access to furnished terrace.
Main House - Bedroom 5Double Bed x2
Lower level: En-suite bathroom with shower, walk-in closet, air conditioning, ceiling fan, television.
Guest House - Bedroom 6King Bed x1
En-suite bathroom with shower, air conditioning, ceiling fan.
Villa Rates
| 6 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 19, 2026 | $1,750 | $2,065 | |
| Nov 20, 2026 - Nov 29, 2026 | $2,500 | $2,950 | |
| Nov 30, 2026 - Dec 17, 2026 | $1,750 | $2,065 | |
| Dec 18, 2026 - Dec 27, 2026 | $5,500 | $6,490 | |
| Dec 28, 2026 - Jan 5, 2027 | $5,500 | $6,490 | |
| Jan 6, 2027 - Apr 30, 2027 | $2,500 | $2,950 | |
| May 1, 2027 - May 31, 2027 | $1,750 | $2,065 | |
| Jun 1, 2027 - Aug 31, 2027 | $2,080 | $2,454 | |
| Sep 1, 2027 - Nov 18, 2027 | $1,750 | $2,065 | |
| Nov 19, 2027 - Nov 28, 2027 | $2,500 | $2,950 | |
| Nov 29, 2027 - Dec 17, 2027 | $1,750 | $2,065 | |
| Dec 18, 2027 - Dec 27, 2027 | $5,500 | $6,490 | |
| Dec 28, 2027 - Jan 5, 2028 | $5,500 | $6,490 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.