Songbird Villa
Key Features
Gallery
Amenities
Services
Bedrooms
Master BedroomKing Bed x1
Upper level: En-suite bathroom with walk-in shower, double vanity, air conditioning, ceiling fan, television, seating area, furnished private balcony with bay view.
Bedroom 2King Bed x1
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, desk, furnished private veranda with bay view.
Bedroom 3Twin Bed x2
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, chaise lounge, desk, access to veranda with bay view. Twin beds can be converted to a king bed upon request.
Bedroom 4Twin Bed x2
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, chaise lounge, desk, access to veranda with bay view. Twin beds can be converted to a king bed upon request.
Bedroom 5Twin Bed x2
Lower level: En-suite bathroom with shower, air conditioning, exterior access with garden view. Twin beds can be converted to a king bed upon request.
Villa Rates
| 3 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Apr 10, 2026 | $1,600 | $1,968 | |
| Apr 11, 2026 - Jul 10, 2026 | $1,200 | $1,476 | |
| Jul 11, 2026 - Oct 30, 2026 | $900 | $1,107 | |
| Oct 31, 2026 - Nov 20, 2026 | $1,200 | $1,476 | |
| Nov 21, 2026 - Dec 18, 2026 | $1,600 | $1,968 | |
| 4 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Apr 10, 2026 | $1,700 | $2,091 | |
| Apr 11, 2026 - Jul 10, 2026 | $1,300 | $1,599 | |
| Jul 11, 2026 - Oct 30, 2026 | $950 | $1,169 | |
| Oct 31, 2026 - Nov 20, 2026 | $1,300 | $1,599 | |
| Nov 21, 2026 - Dec 18, 2026 | $1,700 | $2,091 | |
| 5 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Apr 10, 2026 | $1,800 | $2,214 | |
| Apr 11, 2026 - Jul 10, 2026 | $1,400 | $1,722 | |
| Jul 11, 2026 - Oct 30, 2026 | $1,000 | $1,230 | |
| Oct 31, 2026 - Nov 20, 2026 | $1,400 | $1,722 | |
| Nov 21, 2026 - Dec 18, 2026 | $1,800 | $2,214 | |
| Dec 19, 2026 - Dec 25, 2026 | $2,300 | $2,829 | |
| Dec 26, 2026 - Jan 4, 2027 | $3,900 | $4,797 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.