Ocean Pearl Villa
Key Features
Gallery
Amenities
Services
Bedrooms
Main House - Bedroom 1King Bed x1
Lower level: En-suite bathroom with freestanding bathtub, indoor and outdoor showers, walk-in closet, air conditioning, ceiling fan, television, desk, seating area, opens onto a terrace with direct access to the pool area and golf course views.
Main House - Bedroom 2King Bed x1
Lower level: En-suite bathroom with freestanding bathtub, indoor and outdoor showers, walk-in closet, air conditioning, ceiling fan, television, desk, seating area, opens onto a terrace with direct access to the pool area and golf course views.
Main House - Bedroom 3King Bed x1
Lower level: En-suite bathroom with freestanding bathtub, indoor and outdoor showers, walk-in closet, air conditioning, television, desk, and seating area, opens onto a terrace with garden view.
Main House - Bedroom 4King Bed x1
Upper level: En-suite bathroom with freestanding bathtub, indoor and outdoor showers, walk-in closet, air conditioning, ceiling fan, television, seating area, opens onto a private patio with golf course views.
Main House - Bedroom 5King Bed x1
Upper level: En-suite bathroom with freestanding bathtub, indoor and outdoor showers, walk-in closet, air conditioning, ceiling fan, television, and seating area, opens onto two patios, one with golf course views and the other overlooking tropical vegetation.
Guest House - Bedroom 6Queen Bed x1
En-suite bathroom with shower, air conditioning, television, living area with dining space and kitchenette, exterior access.
Villa Rates
| 4 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $3,500 | $4,375 | |
Notes | |||
| Until Nov 20, 2026 | $4,400 | $5,500 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $4,400 | $5,500 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $5,300 | $6,625 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $4,400 | $5,500 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $5,300 | $6,625 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $3,500 | $4,375 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $4,400 | $5,500 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $4,400 | $5,500 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $5,300 | $6,625 | |
Notes | |||
| 5 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $3,600 | $4,500 | |
Notes | |||
| Until Nov 20, 2026 | $4,600 | $5,750 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $4,600 | $5,750 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $5,600 | $7,000 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $4,600 | $5,750 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $5,600 | $7,000 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $3,600 | $4,500 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $4,600 | $5,750 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $4,600 | $5,750 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $5,600 | $7,000 | |
Notes | |||
| 6 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $3,700 | $4,625 | |
Notes | |||
| Until Nov 20, 2026 | $4,800 | $6,000 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $4,800 | $6,000 | |
Notes | |||
| Nov 21, 2026 - Dec 18, 2026 | $5,900 | $7,375 | |
Notes | |||
| Dec 19, 2026 - Jan 4, 2027 | $11,500 | $14,375 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $4,800 | $6,000 | |
Notes | |||
| Jan 5, 2027 - Apr 3, 2027 | $5,900 | $7,375 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $3,700 | $4,625 | |
Notes | |||
| Apr 4, 2027 - Nov 19, 2027 | $4,800 | $6,000 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $4,800 | $6,000 | |
Notes | |||
| Nov 20, 2027 - Dec 17, 2027 | $5,900 | $7,375 | |
Notes | |||
| Dec 18, 2027 - Jan 4, 2028 | $11,500 | $14,375 | |
Notes | |||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.