Key Features
Gallery
Amenities
Services
Bedrooms
Grand Villa - Master Bedroom 1King Bed x1
Main level: En-suite bathroom with bathtub, indoor and outdoor shower, air conditioning, access to terrace with sea view.
Grand Villa - Master Bedroom 2King Bed x1
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace with sea view.
Grand Villa - Master Bedroom 3King Bed x1
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace, sea view.
Grand Villa - Bedroom 4Twin Bed x2
Loft Bedroom: En-suite bathroom with bathtub, air conditioning, sea view.
Guest House One - Bedroom 5King Bed x1
First level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace with garden view.
Guest House One - Bedroom 6King Bed x1
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace.
Guest House Two - Bedroom 7King Bed x1
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace.
Honeymoon Suite - Bedroom 8King Bed x1
En-suite bathroom with bathtub, shower, air conditioning, access to terrace.
Nanny Apartment Suite - Additional beddingKing Bed x1
En-suite bathroom with shower, air conditioning, kitchenette, garden view.
Villa Rates
| 4 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 22, 2026 | $4,800 | $5,904 | |
Notes | |||
| Until Nov 22, 2026 | $5,800 | $7,134 | |
Notes | |||
| Dec 21, 2026 - Jan 3, 2027 | $30,000 | $36,900 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $6,800 | $8,364 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $7,800 | $9,594 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $4,800 | $5,904 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $5,800 | $7,134 | |
Notes | |||
| Dec 21, 2027 - Jan 3, 2028 | $30,000 | $36,900 | |
Notes | |||
| 6 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 22, 2026 | $6,000 | $7,380 | |
Notes | |||
| Until Nov 22, 2026 | $7,000 | $8,610 | |
Notes | |||
| Nov 23, 2026 - Dec 20, 2026 | $9,500 | $11,685 | |
Notes | |||
| Nov 23, 2026 - Dec 20, 2026 | $10,500 | $12,915 | |
Notes | |||
| Dec 21, 2026 - Jan 3, 2027 | $30,000 | $36,900 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $8,800 | $10,824 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $9,800 | $12,054 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $6,000 | $7,380 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $7,000 | $8,610 | |
Notes | |||
| Nov 23, 2027 - Dec 20, 2027 | $9,500 | $11,685 | |
Notes | |||
| Nov 23, 2027 - Dec 20, 2027 | $10,500 | $12,915 | |
Notes | |||
| Dec 21, 2027 - Jan 3, 2028 | $30,000 | $36,900 | |
Notes | |||
| 8 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 22, 2026 | $7,000 | $8,610 | |
Notes | |||
| Until Nov 22, 2026 | $8,000 | $9,840 | |
Notes | |||
| Nov 23, 2026 - Dec 20, 2026 | $12,000 | $14,760 | |
Notes | |||
| Nov 23, 2026 - Dec 20, 2026 | $13,000 | $15,990 | |
Notes | |||
| Dec 21, 2026 - Jan 3, 2027 | $30,000 | $36,900 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $11,000 | $13,530 | |
Notes | |||
| Jan 4, 2027 - Apr 12, 2027 | $12,000 | $14,760 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $7,000 | $8,610 | |
Notes | |||
| Apr 13, 2027 - Nov 22, 2027 | $8,000 | $9,840 | |
Notes | |||
| Nov 23, 2027 - Dec 20, 2027 | $12,000 | $14,760 | |
Notes | |||
| Nov 23, 2027 - Dec 20, 2027 | $13,000 | $15,990 | |
Notes | |||
| Dec 21, 2027 - Jan 3, 2028 | $30,000 | $36,900 | |
Notes | |||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.