Key Features
Gallery
Amenities
Services
Bedrooms
Main House - Master Bedroom 1King Bed x1
Ground level: En-suite bathroom with indoor freestanding bathtub and outdoor garden shower, double vanity, air conditioning, ceiling fan, television, private entrance, opens onto furnished terrace with plunge pool overlooking Atlantic ocean.
Main House - Master Bedroom 2King Bed x1
Upper level: En-suite bathroom with indoor freestanding bathtub and walk-in shower, outdoor shower, double vanity, air conditioning, ceiling fan, television, opens onto pergola shaded deck with ocean view.
Main House - Master Bedroom 3King Bed x1
Upper level: En-suite bathroom with walk-in shower, double vanity, air conditioning, ceiling fan, television, opens onto pergola shaded deck with ocean view.
Main House - Bedroom 4King Bed x1
Ground level: En-suite bathroom with indoor bathtub and walk-in shower, outdoor garden shower, air conditioning, ceiling fan, television, accessed from central courtyard.
Main House - Bedroom 5King Bed x1
Ground level: En-suite bathroom with indoor bathtub and walk-in shower, outdoor garden shower, air conditioning, ceiling fan, television, accessed from central courtyard.
Guest House - Bedroom 6King Bed x1
Upper level: En-suite bathroom with bathtub and standalone shower, air conditioning, ceiling fan, television, private furnished balcony with ocean view.
Guest House - Bedroom 7Queen Bed x2
Ground level: Shared bathroom with soaking bathtub and shower, air conditioning, ceiling fan, television, garden view.
Guest House - Bedroom 8Queen Bed x2
Ground level: Shared bathroom with soaking bathtub and shower, air conditioning, ceiling fan, television, garden view.
Cabana - Bedroom 9King Bed x1
En-suite bathroom with shower, air conditioning, ceiling fan, opens onto a furnished wooden wrap around deck with ocean and garden views.
Villa Rates
| 5 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Oct 31, 2026 | $7,850 | $9,656 | |
| Nov 1, 2026 - Nov 20, 2026 | $8,300 | $10,209 | |
| Nov 29, 2026 - Dec 17, 2026 | $8,300 | $10,209 | |
| Jan 10, 2027 - Apr 3, 2027 | $10,000 | $12,300 | |
| 6 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Oct 31, 2026 | $8,800 | $10,824 | |
| Nov 1, 2026 - Nov 20, 2026 | $9,100 | $11,193 | |
| Nov 29, 2026 - Dec 17, 2026 | $9,100 | $11,193 | |
| Jan 10, 2027 - Apr 3, 2027 | $10,950 | $13,469 | |
| 7 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Oct 31, 2026 | $9,475 | $11,654 | |
| Nov 1, 2026 - Nov 20, 2026 | $10,025 | $12,331 | |
| Nov 29, 2026 - Dec 17, 2026 | $10,025 | $12,331 | |
| Jan 10, 2027 - Apr 3, 2027 | $12,075 | $14,852 | |
| 8 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Oct 31, 2026 | $10,350 | $12,731 | |
| Nov 1, 2026 - Nov 20, 2026 | $10,900 | $13,407 | |
| Nov 29, 2026 - Dec 17, 2026 | $10,900 | $13,407 | |
| Jan 10, 2027 - Apr 3, 2027 | $13,000 | $15,990 | |
| 9 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Oct 31, 2026 | $11,150 | $13,715 | |
| Nov 1, 2026 - Nov 20, 2026 | $11,700 | $14,391 | |
| Nov 21, 2026 - Nov 28, 2026 | $13,000 | $15,990 | |
| Nov 29, 2026 - Dec 17, 2026 | $11,700 | $14,391 | |
| Dec 18, 2026 - Dec 25, 2026 | $23,500 | $28,905 | |
| Dec 26, 2026 - Jan 9, 2027 | $28,000 | $34,440 | |
Notes | |||
| Jan 10, 2027 - Apr 3, 2027 | $13,850 | $17,036 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.