Limin' Da Coconut
Key Features
Gallery
Amenities
Services
Bedrooms
Bedroom 1King Bed x1
Upper level: En-suite bathroom with walk-in shower, soaking bathtub, air conditioning, ceiling fan, desk, opens onto furnished balcony with sea view.
Bedroom 2King Bed x1
Upper level: En-suite bathroom with shower, double vanity, air conditioning, ceiling fan, desk, opens onto covered furnished balcony with sea view.
Bedroom 3King Bed x1
Upper level: En-suite bathroom with indoor and outdoor sky shower, double vanity, air conditioning, ceiling fan, opens onto covered furnished balcony with sea view.
Bedroom 4King Bed x1
Lower level: En-suite bathroom with shower, double vanity, air conditioning, ceiling fan, desk, opens onto furnished balcony with garden and sea view.
Bedroom 5King Bed x1
Lower level: En-suite bathroom with shower, air conditioning, ceiling fan. King bed can be converted to two twin beds upon request.
Bedroom 6Queen Bed x1
Apartment: En-suite bathroom with shower, air conditioning, kitchenette, living and dining area, single bed with trundle.
Villa Rates
| 3 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,000 | $2,460 | |
| Nov 21, 2026 - Dec 18, 2026 | $2,800 | $3,444 | |
| Jan 4, 2027 - Apr 3, 2027 | $2,800 | $3,444 | |
| Apr 4, 2027 - Nov 19, 2027 | $2,000 | $2,460 | |
| Nov 20, 2027 - Dec 17, 2027 | $2,800 | $3,444 | |
| 4 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,150 | $2,645 | |
| Nov 21, 2026 - Dec 18, 2026 | $2,900 | $3,567 | |
| Jan 4, 2027 - Apr 3, 2027 | $2,900 | $3,567 | |
| Apr 4, 2027 - Nov 19, 2027 | $2,150 | $2,645 | |
| Nov 20, 2027 - Dec 17, 2027 | $2,900 | $3,567 | |
| 5 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,300 | $2,829 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,000 | $3,690 | |
| Jan 4, 2027 - Apr 3, 2027 | $3,000 | $3,690 | |
| Apr 4, 2027 - Nov 19, 2027 | $2,300 | $2,829 | |
| Nov 20, 2027 - Dec 17, 2027 | $3,000 | $3,690 | |
| 6 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,450 | $3,014 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,150 | $3,875 | |
| Dec 19, 2026 - Jan 3, 2027 | $6,500 | $7,995 | |
| Jan 4, 2027 - Apr 3, 2027 | $3,150 | $3,875 | |
| Apr 4, 2027 - Nov 19, 2027 | $2,450 | $3,014 | |
| Nov 20, 2027 - Dec 17, 2027 | $3,150 | $3,875 | |
| Dec 18, 2027 - Jan 4, 2028 | $6,500 | $7,995 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.